الذكور هم أكثر من الإناث في البشرية بنسبة ضيئلة جداً ، حيث تبلغ نسبة الذكور 50.25% تقريباً.
هذا الجدول يوضح نسبة غلذكور إلى الإناث في كل دولة
Total Population by Gender and Gender ratio, by Country
country or area | population | |||
---|---|---|---|---|
total | male | female | gender ratio | |
Afghanistan | 28,149,916 | 14,578,682 | 13,571,234 | 107 |
Albania | 3,155,271 | 1,557,290 | 1,597,981 | 97 |
Algeria | 34,895,470 | 17,615,802 | 17,279,668 | 102 |
American Samoa | 67,352 | 34,254 | 33,098 | 103 |
Andorra | 85,505 | 44,752 | 40,753 | 110 |
Angola | 18,497,632 | 9,118,212 | 9,379,420 | 97 |
Anguilla | 15,155 | 7,530 | 7,625 | 99 |
Antigua and Barbuda | 87,600 | 41,386 | 46,214 | 90 |
Argentina | 40,276,376 | 19,754,484 | 20,521,892 | 96 |
Armenia | 3,082,951 | 1,436,966 | 1,645,985 | 87 |
Aruba | 106,523 | 51,074 | 55,449 | 92 |
Australia | 21,292,893 | 10,584,820 | 10,708,073 | 99 |
Austria | 8,363,882 | 4,078,515 | 4,285,367 | 95 |
Azerbaijan | 8,832,172 | 4,316,716 | 4,515,456 | 96 |
Bahamas | 341,713 | 167,174 | 174,539 | 96 |
Bahrain | 791,473 | 454,152 | 337,321 | 135 |
Bangladesh | 162,220,762 | 82,032,166 | 80,188,596 | 102 |
Barbados | 255,872 | 124,151 | 131,721 | 94 |
Belarus | 9,633,543 | 4,479,379 | 5,154,164 | 87 |
Belgium | 10,646,804 | 5,214,181 | 5,432,623 | 96 |
Belize | 306,777 | 154,619 | 152,158 | 102 |
Benin | 8,934,985 | 4,509,112 | 4,425,873 | 102 |
Bermuda | 64,863 | 31,523 | 33,340 | 95 |
Bhutan | 697,335 | 367,631 | 329,704 | 112 |
Bolivia | 9,862,860 | 4,918,071 | 4,944,789 | 99 |
Bosnia and Herzegovina | 3,766,579 | 1,812,338 | 1,954,241 | 93 |
Botswana | 1,949,780 | 974,178 | 975,602 | 100 |
Brazil | 193,733,795 | 95,406,000 | 98,327,795 | 97 |
British Virgin Islands | 23,039 | 11,726 | 11,313 | 104 |
Brunei Darussalam | 399,687 | 206,305 | 193,382 | 107 |
Bulgaria | 7,544,581 | 3,647,758 | 3,896,823 | 94 |
Burkina Faso | 15,756,927 | 7,870,112 | 7,886,815 | 100 |
Burundi | 8,303,330 | 4,069,991 | 4,233,339 | 96 |
Cambodia | 14,805,358 | 7,244,747 | 7,560,611 | 96 |
Cameroon | 19,521,645 | 9,758,751 | 9,762,894 | 100 |
Canada | 33,573,467 | 16,624,571 | 16,948,896 | 98 |
Cape Verde | 505,606 | 241,723 | 263,883 | 92 |
Cayman Islands | 56,136 | 27,589 | 28,547 | 97 |
Central African Republic | 4,422,397 | 2,172,646 | 2,249,751 | 97 |
Chad | 11,206,152 | 5,569,532 | 5,636,620 | 99 |
Channel Islands | 149,850 | 73,354 | 76,496 | 96 |
Chile | 16,970,265 | 8,393,119 | 8,577,146 | 98 |
China | 1,345,750,973 | 698,405,850 | 647,345,123 | 108 |
China, Hong Kong SAR | 7,022,088 | 3,331,114 | 3,690,974 | 90 |
China, Macao SAR | 537,972 | 256,590 | 281,382 | 91 |
Colombia | 45,659,709 | 22,475,534 | 23,184,175 | 97 |
Comoros | 676,034 | 339,233 | 336,801 | 101 |
Congo | 3,683,182 | 1,838,456 | 1,844,726 | 100 |
Congo, Dem. Republic of the | 66,020,365 | 32,717,617 | 33,302,748 | 98 |
Cook Islands | 19,808 | 10,134 | 9,674 | 105 |
Costa Rica | 4,578,945 | 2,325,482 | 2,253,463 | 103 |
Croatia | 4,416,166 | 2,127,594 | 2,288,572 | 93 |
Cuba | 11,204,180 | 5,617,285 | 5,586,895 | 101 |
Cyprus | 871,036 | 424,141 | 446,895 | 95 |
Czech Republic | 10,368,946 | 5,088,338 | 5,280,608 | 96 |
Côte d'Ivoire | 21,075,010 | 10,733,376 | 10,341,634 | 104 |
Denmark | 5,470,293 | 2,711,537 | 2,758,756 | 98 |
Djibouti | 864,202 | 431,887 | 432,315 | 100 |
Dominica | 66,634 | 33,302 | 33,332 | 100 |
Dominican Republic | 10,090,151 | 5,068,856 | 5,021,295 | 101 |
Ecuador | 13,625,069 | 6,824,856 | 6,800,213 | 100 |
Egypt | 82,999,393 | 41,742,457 | 41,256,936 | 101 |
El Salvador | 6,163,050 | 2,908,008 | 3,255,042 | 89 |
Equatorial Guinea | 676,273 | 335,402 | 340,871 | 98 |
Eritrea | 5,073,279 | 2,495,201 | 2,578,078 | 97 |
Estonia | 1,340,263 | 617,997 | 722,266 | 86 |
Ethiopia | 82,824,732 | 41,204,063 | 41,620,669 | 99 |
Faeroe Islands | 49,883 | 25,842 | 24,041 | 107 |
Falkland Islands | 3,026 | 1,486 | 1,540 | 96 |
Fiji | 849,218 | 430,910 | 418,308 | 103 |
Finland | 5,325,587 | 2,610,217 | 2,715,370 | 96 |
France | 62,342,668 | 30,311,870 | 32,030,798 | 95 |
French Guiana | 225,651 | 112,547 | 113,104 | 100 |
French Polynesia | 269,043 | 137,487 | 131,556 | 105 |
Gabon | 1,474,586 | 736,556 | 738,030 | 100 |
Gambia | 1,705,212 | 845,691 | 859,521 | 98 |
Georgia | 4,260,333 | 2,003,918 | 2,256,415 | 89 |
Germany | 82,166,671 | 40,285,731 | 41,880,940 | 96 |
Ghana | 23,837,261 | 12,080,684 | 11,756,577 | 103 |
Gibraltar | 31,045 | 15,570 | 15,475 | 101 |
Greece | 11,161,335 | 5,533,114 | 5,628,221 | 98 |
Greenland | 57,295 | 30,362 | 26,933 | 113 |
Grenada | 103,930 | 51,979 | 51,951 | 100 |
Guadeloupe | 465,386 | 223,168 | 242,218 | 92 |
Guam | 177,718 | 90,418 | 87,300 | 104 |
Guatemala | 14,026,947 | 6,835,693 | 7,191,254 | 95 |
Guinea | 10,068,724 | 5,084,856 | 4,983,868 | 102 |
Guinea-Bissau | 1,610,746 | 797,910 | 812,836 | 98 |
Guyana | 762,498 | 391,442 | 371,056 | 105 |
Haiti | 10,032,619 | 4,955,635 | 5,076,984 | 98 |
Holy See (Vatican City) | 784 | 373 | 411 | 91 |
Honduras | 7,465,998 | 3,729,816 | 3,736,182 | 100 |
Hungary | 9,992,662 | 4,743,452 | 5,249,210 | 90 |
Iceland | 322,691 | 165,242 | 157,449 | 105 |
India | 1,198,003,272 | 618,942,535 | 579,060,737 | 107 |
Indonesia | 229,964,723 | 114,807,198 | 115,157,525 | 100 |
Iran, Islamic Republic of | 74,195,741 | 37,727,913 | 36,467,828 | 103 |
Iraq | 30,747,296 | 15,545,729 | 15,201,567 | 102 |
Ireland | 4,515,450 | 2,261,149 | 2,254,301 | 100 |
Israel | 7,169,556 | 3,555,439 | 3,614,117 | 98 |
Italy | 59,870,123 | 29,125,996 | 30,744,127 | 95 |
Jamaica | 2,718,763 | 1,330,603 | 1,388,160 | 96 |
Japan | 127,156,225 | 61,939,779 | 65,216,446 | 95 |
Jordan | 6,316,432 | 3,239,280 | 3,077,152 | 105 |
Kazakhstan | 15,636,987 | 7,447,034 | 8,189,953 | 91 |
Kenya | 39,802,015 | 19,895,274 | 19,906,741 | 100 |
Kiribati | 98,045 | 48,324 | 49,721 | 97 |
Korea, Dem. People's Rep. of | 23,906,070 | 11,804,293 | 12,101,777 | 98 |
Korea, Republic of | 48,332,820 | 23,931,788 | 24,401,032 | 98 |
Kuwait | 2,985,046 | 1,777,238 | 1,207,808 | 147 |
Kyrgyzstan | 5,482,200 | 2,704,978 | 2,777,222 | 97 |
Lao People's Dem. Republic | 6,320,429 | 3,153,478 | 3,166,951 | 100 |
Latvia | 2,249,362 | 1,036,706 | 1,212,656 | 85 |
Lebanon | 4,223,553 | 2,067,912 | 2,155,641 | 96 |
Lesotho | 2,066,919 | 975,604 | 1,091,315 | 89 |
Liberia | 3,954,979 | 1,965,192 | 1,989,787 | 99 |
Libyan Arab Jamahiriya | 6,419,925 | 3,318,824 | 3,101,101 | 107 |
Liechtenstein | 35,911 | 17,657 | 18,254 | 97 |
Lithuania | 3,286,547 | 1,537,923 | 1,748,624 | 88 |
Luxembourg | 486,184 | 241,167 | 245,017 | 98 |
Macedonia | 2,042,484 | 1,019,983 | 1,022,501 | 100 |
Madagascar | 19,625,030 | 9,771,243 | 9,853,787 | 99 |
Malawi | 15,263,417 | 7,584,763 | 7,678,654 | 99 |
Malaysia | 27,467,837 | 13,946,639 | 13,521,198 | 103 |
Maldives | 309,430 | 156,260 | 153,170 | 102 |
Mali | 13,010,209 | 6,424,448 | 6,585,761 | 98 |
Malta | 408,712 | 203,558 | 205,154 | 99 |
Man, Isle of | 80,491 | 39,832 | 40,659 | 98 |
Marshall Islands | 62,041 | 31,539 | 30,502 | 103 |
Martinique | 404,720 | 189,767 | 214,953 | 88 |
Mauritania | 3,290,630 | 1,668,537 | 1,622,093 | 103 |
Mauritius | 1,288,219 | 638,314 | 649,905 | 98 |
Mayotte | 194,159 | 97,236 | 96,923 | 100 |
Mexico | 109,610,036 | 53,974,733 | 55,635,303 | 97 |
Micronesia, Fed. States of | 110,728 | 56,418 | 54,310 | 104 |
Moldova, Republic of | 3,603,506 | 1,711,611 | 1,891,895 | 90 |
Monaco | 32,812 | 15,921 | 16,891 | 94 |
Mongolia | 2,670,966 | 1,320,984 | 1,349,982 | 98 |
Montenegro | 624,213 | 306,802 | 317,411 | 97 |
Montserrat | 5,924 | 2,932 | 2,992 | 98 |
Morocco | 31,992,592 | 15,712,166 | 16,280,426 | 97 |
Mozambique | 22,894,294 | 11,134,577 | 11,759,717 | 95 |
Myanmar | 50,019,775 | 24,433,683 | 25,586,092 | 95 |
Namibia | 2,171,137 | 1,070,348 | 1,100,789 | 97 |
Nauru | 10,210 | 5,058 | 5,152 | 98 |
Nepal | 29,330,505 | 14,567,674 | 14,762,831 | 99 |
Netherlands | 16,592,232 | 8,224,114 | 8,368,118 | 98 |
Netherlands Antilles | 198,198 | 91,938 | 106,260 | 87 |
New Caledonia | 250,055 | 125,449 | 124,606 | 101 |
New Zealand | 4,266,498 | 2,107,347 | 2,159,151 | 98 |
Nicaragua | 5,742,800 | 2,843,353 | 2,899,447 | 98 |
Niger | 15,290,102 | 7,657,127 | 7,632,975 | 100 |
Nigeria | 154,728,892 | 77,547,502 | 77,181,390 | 100 |
Niue | 1,477 | 737 | 740 | 100 |
Northern Mariana Islands | 86,895 | 37,676 | 49,219 | 77 |
Norway | 4,812,190 | 2,392,221 | 2,419,969 | 99 |
Occupied Palestinian Territory | 4,277,360 | 2,176,621 | 2,100,739 | 104 |
Oman | 2,845,415 | 1,605,162 | 1,240,253 | 129 |
Pakistan | 180,808,096 | 93,101,700 | 87,706,396 | 106 |
Palau | 20,457 | 10,987 | 9,470 | 116 |
Panama | 3,453,898 | 1,741,246 | 1,712,652 | 102 |
Papua New Guinea | 6,732,159 | 3,421,356 | 3,310,803 | 103 |
Paraguay | 6,348,917 | 3,205,235 | 3,143,682 | 102 |
Peru | 29,164,883 | 14,617,472 | 14,547,411 | 100 |
Philippines | 91,983,102 | 46,327,763 | 45,655,339 | 101 |
Pitcairn | 50 | 26 | 24 | 108 |
Poland | 38,073,745 | 18,364,676 | 19,709,069 | 93 |
Portugal | 10,707,130 | 5,184,723 | 5,522,407 | 94 |
Puerto Rico | 3,981,585 | 1,909,273 | 2,072,312 | 92 |
Qatar | 1,409,423 | 1,062,942 | 346,481 | 307 |
Romania | 21,274,730 | 10,342,480 | 10,932,250 | 95 |
Russian Federation | 140,873,647 | 65,096,448 | 75,777,199 | 86 |
Rwanda | 9,997,614 | 4,842,097 | 5,155,517 | 94 |
Réunion | 826,920 | 403,201 | 423,719 | 95 |
Saint Helena | 4,458 | 2,203 | 2,255 | 98 |
Saint Kitts and Nevis | 51,715 | 25,605 | 26,110 | 98 |
Saint Lucia | 172,189 | 84,294 | 87,895 | 96 |
Saint Pierre and Miquelon | 6,056 | 3,000 | 3,056 | 98 |
Saint Vincent and the Grenadines | 109,209 | 55,140 | 54,069 | 102 |
Samoa | 178,846 | 93,173 | 85,673 | 109 |
San Marino | 31,358 | 15,581 | 15,777 | 99 |
Sao Tome and Principe | 162,755 | 80,609 | 82,146 | 98 |
Saudi Arabia | 25,720,605 | 14,097,790 | 11,622,815 | 121 |
Senegal | 12,534,228 | 6,214,329 | 6,319,899 | 98 |
Serbia | 9,849,846 | 4,873,168 | 4,976,678 | 98 |
Seychelles | 84,248 | 42,393 | 41,855 | 101 |
Sierra Leone | 5,696,471 | 2,774,304 | 2,922,167 | 95 |
Singapore | 4,736,878 | 2,380,071 | 2,356,807 | 101 |
Slovakia | 5,405,743 | 2,622,335 | 2,783,408 | 94 |
Slovenia | 2,020,125 | 986,699 | 1,033,426 | 95 |
Solomon Islands | 523,170 | 270,834 | 252,336 | 107 |
Somalia | 9,133,124 | 4,529,130 | 4,603,994 | 98 |
South Africa | 50,109,820 | 24,705,240 | 25,404,580 | 97 |
Spain | 44,903,659 | 22,140,032 | 22,763,627 | 97 |
Sri Lanka | 20,237,730 | 9,965,629 | 10,272,101 | 97 |
Sudan | 42,272,435 | 21,285,349 | 20,987,086 | 101 |
Suriname | 519,740 | 260,481 | 259,259 | 100 |
Swaziland | 1,184,936 | 579,298 | 605,638 | 96 |
Sweden | 9,249,249 | 4,589,994 | 4,659,255 | 99 |
Switzerland | 7,567,661 | 3,696,232 | 3,871,429 | 95 |
Syrian Arab Republic | 21,906,156 | 11,056,330 | 10,849,826 | 102 |
Tajikistan | 6,952,223 | 3,432,263 | 3,519,960 | 98 |
Tanzania, United Republic of | 43,739,051 | 21,806,639 | 21,932,412 | 99 |
Thailand | 67,764,033 | 33,327,947 | 34,436,086 | 97 |
Timor-Leste | 1,133,594 | 577,044 | 556,550 | 104 |
Togo | 6,618,613 | 3,276,418 | 3,342,195 | 98 |
Tokelau | 1,199 | 601 | 598 | 101 |
Tonga | 103,967 | 52,651 | 51,316 | 103 |
Trinidad and Tobago | 1,338,585 | 650,418 | 688,167 | 95 |
Tunisia | 10,271,506 | 5,165,389 | 5,106,117 | 101 |
Turkey | 74,815,703 | 37,579,409 | 37,236,294 | 101 |
Turkmenistan | 5,109,881 | 2,517,980 | 2,591,901 | 97 |
Turks and Caicos Islands | 32,788 | 16,492 | 16,296 | 101 |
Tuvalu | 9,929 | 4,611 | 5,318 | 87 |
Uganda | 32,709,865 | 16,382,656 | 16,327,209 | 100 |
Ukraine | 45,708,081 | 21,076,311 | 24,631,770 | 86 |
United Arab Emirates | 4,598,600 | 3,093,246 | 1,505,354 | 205 |
United Kingdom | 61,565,422 | 30,202,183 | 31,363,239 | 96 |
United States of America | 314,658,780 | 155,244,097 | 159,414,683 | 97 |
United States Virgin Islands | 109,503 | 51,886 | 57,617 | 90 |
Uruguay | 3,360,854 | 1,621,804 | 1,739,050 | 93 |
Uzbekistan | 27,488,220 | 13,664,259 | 13,823,961 | 99 |
Vanuatu | 239,788 | 122,288 | 117,500 | 104 |
Venezuela, Bolivarian Republic of | 28,583,366 | 14,348,961 | 14,234,405 | 101 |
Viet Nam | 88,068,900 | 43,498,243 | 44,570,657 | 98 |
Wallis and Futuna Islands | 15,330 | 7,681 | 7,649 | 100 |
Western Sahara | 513,206 | 271,486 | 241,720 | 112 |
Yemen | 23,580,220 | 11,922,786 | 11,657,434 | 102 |
Zambia | 12,935,368 | 6,452,696 | 6,482,672 | 100 |
Zimbabwe | 12,522,784 | 6,054,613 | 6,468,171 | 94 |
World | 6,829,360,438 | 3,442,850,573 | 3,386,509,865 | 102 |
source: UN Statistics Division, Department of Economic and Social Affairs. "World Population Prospects: The 2008 Revision". note: gender ratio = males per 100 females. |
الذكور هم أكثر من الإناث في البشرية بنسبة ضيئلة جداً ، حيث تبلغ نسبة الذكور 50.25% تقريباً.
هذا الجدول يوضح نسبة غلذكور إلى الإناث في كل دولة
Total Population by Gender and Gender ratio, by Country
country or area | population | |||
---|---|---|---|---|
total | male | female | gender ratio | |
Afghanistan | 28,149,916 | 14,578,682 | 13,571,234 | 107 |
Albania | 3,155,271 | 1,557,290 | 1,597,981 | 97 |
Algeria | 34,895,470 | 17,615,802 | 17,279,668 | 102 |
American Samoa | 67,352 | 34,254 | 33,098 | 103 |
Andorra | 85,505 | 44,752 | 40,753 | 110 |
Angola | 18,497,632 | 9,118,212 | 9,379,420 | 97 |
Anguilla | 15,155 | 7,530 | 7,625 | 99 |
Antigua and Barbuda | 87,600 | 41,386 | 46,214 | 90 |
Argentina | 40,276,376 | 19,754,484 | 20,521,892 | 96 |
Armenia | 3,082,951 | 1,436,966 | 1,645,985 | 87 |
Aruba | 106,523 | 51,074 | 55,449 | 92 |
Australia | 21,292,893 | 10,584,820 | 10,708,073 | 99 |
Austria | 8,363,882 | 4,078,515 | 4,285,367 | 95 |
Azerbaijan | 8,832,172 | 4,316,716 | 4,515,456 | 96 |
Bahamas | 341,713 | 167,174 | 174,539 | 96 |
Bahrain | 791,473 | 454,152 | 337,321 | 135 |
Bangladesh | 162,220,762 | 82,032,166 | 80,188,596 | 102 |
Barbados | 255,872 | 124,151 | 131,721 | 94 |
Belarus | 9,633,543 | 4,479,379 | 5,154,164 | 87 |
Belgium | 10,646,804 | 5,214,181 | 5,432,623 | 96 |
Belize | 306,777 | 154,619 | 152,158 | 102 |
Benin | 8,934,985 | 4,509,112 | 4,425,873 | 102 |
Bermuda | 64,863 | 31,523 | 33,340 | 95 |
Bhutan | 697,335 | 367,631 | 329,704 | 112 |
Bolivia | 9,862,860 | 4,918,071 | 4,944,789 | 99 |
Bosnia and Herzegovina | 3,766,579 | 1,812,338 | 1,954,241 | 93 |
Botswana | 1,949,780 | 974,178 | 975,602 | 100 |
Brazil | 193,733,795 | 95,406,000 | 98,327,795 | 97 |
British Virgin Islands | 23,039 | 11,726 | 11,313 | 104 |
Brunei Darussalam | 399,687 | 206,305 | 193,382 | 107 |
Bulgaria | 7,544,581 | 3,647,758 | 3,896,823 | 94 |
Burkina Faso | 15,756,927 | 7,870,112 | 7,886,815 | 100 |
Burundi | 8,303,330 | 4,069,991 | 4,233,339 | 96 |
Cambodia | 14,805,358 | 7,244,747 | 7,560,611 | 96 |
Cameroon | 19,521,645 | 9,758,751 | 9,762,894 | 100 |
Canada | 33,573,467 | 16,624,571 | 16,948,896 | 98 |
Cape Verde | 505,606 | 241,723 | 263,883 | 92 |
Cayman Islands | 56,136 | 27,589 | 28,547 | 97 |
Central African Republic | 4,422,397 | 2,172,646 | 2,249,751 | 97 |
Chad | 11,206,152 | 5,569,532 | 5,636,620 | 99 |
Channel Islands | 149,850 | 73,354 | 76,496 | 96 |
Chile | 16,970,265 | 8,393,119 | 8,577,146 | 98 |
China | 1,345,750,973 | 698,405,850 | 647,345,123 | 108 |
China, Hong Kong SAR | 7,022,088 | 3,331,114 | 3,690,974 | 90 |
China, Macao SAR | 537,972 | 256,590 | 281,382 | 91 |
Colombia | 45,659,709 | 22,475,534 | 23,184,175 | 97 |
Comoros | 676,034 | 339,233 | 336,801 | 101 |
Congo | 3,683,182 | 1,838,456 | 1,844,726 | 100 |
Congo, Dem. Republic of the | 66,020,365 | 32,717,617 | 33,302,748 | 98 |
Cook Islands | 19,808 | 10,134 | 9,674 | 105 |
Costa Rica | 4,578,945 | 2,325,482 | 2,253,463 | 103 |
Croatia | 4,416,166 | 2,127,594 | 2,288,572 | 93 |
Cuba | 11,204,180 | 5,617,285 | 5,586,895 | 101 |
Cyprus | 871,036 | 424,141 | 446,895 | 95 |
Czech Republic | 10,368,946 | 5,088,338 | 5,280,608 | 96 |
Côte d'Ivoire | 21,075,010 | 10,733,376 | 10,341,634 | 104 |
Denmark | 5,470,293 | 2,711,537 | 2,758,756 | 98 |
Djibouti | 864,202 | 431,887 | 432,315 | 100 |
Dominica | 66,634 | 33,302 | 33,332 | 100 |
Dominican Republic | 10,090,151 | 5,068,856 | 5,021,295 | 101 |
Ecuador | 13,625,069 | 6,824,856 | 6,800,213 | 100 |
Egypt | 82,999,393 | 41,742,457 | 41,256,936 | 101 |
El Salvador | 6,163,050 | 2,908,008 | 3,255,042 | 89 |
Equatorial Guinea | 676,273 | 335,402 | 340,871 | 98 |
Eritrea | 5,073,279 | 2,495,201 | 2,578,078 | 97 |
Estonia | 1,340,263 | 617,997 | 722,266 | 86 |
Ethiopia | 82,824,732 | 41,204,063 | 41,620,669 | 99 |
Faeroe Islands | 49,883 | 25,842 | 24,041 | 107 |
Falkland Islands | 3,026 | 1,486 | 1,540 | 96 |
Fiji | 849,218 | 430,910 | 418,308 | 103 |
Finland | 5,325,587 | 2,610,217 | 2,715,370 | 96 |
France | 62,342,668 | 30,311,870 | 32,030,798 | 95 |
French Guiana | 225,651 | 112,547 | 113,104 | 100 |
French Polynesia | 269,043 | 137,487 | 131,556 | 105 |
Gabon | 1,474,586 | 736,556 | 738,030 | 100 |
Gambia | 1,705,212 | 845,691 | 859,521 | 98 |
Georgia | 4,260,333 | 2,003,918 | 2,256,415 | 89 |
Germany | 82,166,671 | 40,285,731 | 41,880,940 | 96 |
Ghana | 23,837,261 | 12,080,684 | 11,756,577 | 103 |
Gibraltar | 31,045 | 15,570 | 15,475 | 101 |
Greece | 11,161,335 | 5,533,114 | 5,628,221 | 98 |
Greenland | 57,295 | 30,362 | 26,933 | 113 |
Grenada | 103,930 | 51,979 | 51,951 | 100 |
Guadeloupe | 465,386 | 223,168 | 242,218 | 92 |
Guam | 177,718 | 90,418 | 87,300 | 104 |
Guatemala | 14,026,947 | 6,835,693 | 7,191,254 | 95 |
Guinea | 10,068,724 | 5,084,856 | 4,983,868 | 102 |
Guinea-Bissau | 1,610,746 | 797,910 | 812,836 | 98 |
Guyana | 762,498 | 391,442 | 371,056 | 105 |
Haiti | 10,032,619 | 4,955,635 | 5,076,984 | 98 |
Holy See (Vatican City) | 784 | 373 | 411 | 91 |
Honduras | 7,465,998 | 3,729,816 | 3,736,182 | 100 |
Hungary | 9,992,662 | 4,743,452 | 5,249,210 | 90 |
Iceland | 322,691 | 165,242 | 157,449 | 105 |
India | 1,198,003,272 | 618,942,535 | 579,060,737 | 107 |
Indonesia | 229,964,723 | 114,807,198 | 115,157,525 | 100 |
Iran, Islamic Republic of | 74,195,741 | 37,727,913 | 36,467,828 | 103 |
Iraq | 30,747,296 | 15,545,729 | 15,201,567 | 102 |
Ireland | 4,515,450 | 2,261,149 | 2,254,301 | 100 |
Israel | 7,169,556 | 3,555,439 | 3,614,117 | 98 |
Italy | 59,870,123 | 29,125,996 | 30,744,127 | 95 |
Jamaica | 2,718,763 | 1,330,603 | 1,388,160 | 96 |
Japan | 127,156,225 | 61,939,779 | 65,216,446 | 95 |
Jordan | 6,316,432 | 3,239,280 | 3,077,152 | 105 |
Kazakhstan | 15,636,987 | 7,447,034 | 8,189,953 | 91 |
Kenya | 39,802,015 | 19,895,274 | 19,906,741 | 100 |
Kiribati | 98,045 | 48,324 | 49,721 | 97 |
Korea, Dem. People's Rep. of | 23,906,070 | 11,804,293 | 12,101,777 | 98 |
Korea, Republic of | 48,332,820 | 23,931,788 | 24,401,032 | 98 |
Kuwait | 2,985,046 | 1,777,238 | 1,207,808 | 147 |
Kyrgyzstan | 5,482,200 | 2,704,978 | 2,777,222 | 97 |
Lao People's Dem. Republic | 6,320,429 | 3,153,478 | 3,166,951 | 100 |
Latvia | 2,249,362 | 1,036,706 | 1,212,656 | 85 |
Lebanon | 4,223,553 | 2,067,912 | 2,155,641 | 96 |
Lesotho | 2,066,919 | 975,604 | 1,091,315 | 89 |
Liberia | 3,954,979 | 1,965,192 | 1,989,787 | 99 |
Libyan Arab Jamahiriya | 6,419,925 | 3,318,824 | 3,101,101 | 107 |
Liechtenstein | 35,911 | 17,657 | 18,254 | 97 |
Lithuania | 3,286,547 | 1,537,923 | 1,748,624 | 88 |
Luxembourg | 486,184 | 241,167 | 245,017 | 98 |
Macedonia | 2,042,484 | 1,019,983 | 1,022,501 | 100 |
Madagascar | 19,625,030 | 9,771,243 | 9,853,787 | 99 |
Malawi | 15,263,417 | 7,584,763 | 7,678,654 | 99 |
Malaysia | 27,467,837 | 13,946,639 | 13,521,198 | 103 |
Maldives | 309,430 | 156,260 | 153,170 | 102 |
Mali | 13,010,209 | 6,424,448 | 6,585,761 | 98 |
Malta | 408,712 | 203,558 | 205,154 | 99 |
Man, Isle of | 80,491 | 39,832 | 40,659 | 98 |
Marshall Islands | 62,041 | 31,539 | 30,502 | 103 |
Martinique | 404,720 | 189,767 | 214,953 | 88 |
Mauritania | 3,290,630 | 1,668,537 | 1,622,093 | 103 |
Mauritius | 1,288,219 | 638,314 | 649,905 | 98 |
Mayotte | 194,159 | 97,236 | 96,923 | 100 |
Mexico | 109,610,036 | 53,974,733 | 55,635,303 | 97 |
Micronesia, Fed. States of | 110,728 | 56,418 | 54,310 | 104 |
Moldova, Republic of | 3,603,506 | 1,711,611 | 1,891,895 | 90 |
Monaco | 32,812 | 15,921 | 16,891 | 94 |
Mongolia | 2,670,966 | 1,320,984 | 1,349,982 | 98 |
Montenegro | 624,213 | 306,802 | 317,411 | 97 |
Montserrat | 5,924 | 2,932 | 2,992 | 98 |
Morocco | 31,992,592 | 15,712,166 | 16,280,426 | 97 |
Mozambique | 22,894,294 | 11,134,577 | 11,759,717 | 95 |
Myanmar | 50,019,775 | 24,433,683 | 25,586,092 | 95 |
Namibia | 2,171,137 | 1,070,348 | 1,100,789 | 97 |
Nauru | 10,210 | 5,058 | 5,152 | 98 |
Nepal | 29,330,505 | 14,567,674 | 14,762,831 | 99 |
Netherlands | 16,592,232 | 8,224,114 | 8,368,118 | 98 |
Netherlands Antilles | 198,198 | 91,938 | 106,260 | 87 |
New Caledonia | 250,055 | 125,449 | 124,606 | 101 |
New Zealand | 4,266,498 | 2,107,347 | 2,159,151 | 98 |
Nicaragua | 5,742,800 | 2,843,353 | 2,899,447 | 98 |
Niger | 15,290,102 | 7,657,127 | 7,632,975 | 100 |
Nigeria | 154,728,892 | 77,547,502 | 77,181,390 | 100 |
Niue | 1,477 | 737 | 740 | 100 |
Northern Mariana Islands | 86,895 | 37,676 | 49,219 | 77 |
Norway | 4,812,190 | 2,392,221 | 2,419,969 | 99 |
Occupied Palestinian Territory | 4,277,360 | 2,176,621 | 2,100,739 | 104 |
Oman | 2,845,415 | 1,605,162 | 1,240,253 | 129 |
Pakistan | 180,808,096 | 93,101,700 | 87,706,396 | 106 |
Palau | 20,457 | 10,987 | 9,470 | 116 |
Panama | 3,453,898 | 1,741,246 | 1,712,652 | 102 |
Papua New Guinea | 6,732,159 | 3,421,356 | 3,310,803 | 103 |
Paraguay | 6,348,917 | 3,205,235 | 3,143,682 | 102 |
Peru | 29,164,883 | 14,617,472 | 14,547,411 | 100 |
Philippines | 91,983,102 | 46,327,763 | 45,655,339 | 101 |
Pitcairn | 50 | 26 | 24 | 108 |
Poland | 38,073,745 | 18,364,676 | 19,709,069 | 93 |
Portugal | 10,707,130 | 5,184,723 | 5,522,407 | 94 |
Puerto Rico | 3,981,585 | 1,909,273 | 2,072,312 | 92 |
Qatar | 1,409,423 | 1,062,942 | 346,481 | 307 |
Romania | 21,274,730 | 10,342,480 | 10,932,250 | 95 |
